Pressure Discipline
If your source pressure is consistently high (often 85+ PSI in parts of Rochester), a properly sized pressure reducing valve (PRV) can protect the system and reduce misting waste. Our common one-inch union option is the Caleffi 535.
We confirm fit and compatibility during service and can supply or install owner-supplied hardware.
| Industry | Irrigation |
|---|---|
| Brand | Caleffi |
| Series | 535 (PresCal) |
| Connection | 1" FNPT union |
| Example parts | 535360HA (no gauge), 535361HA (with gauge) |
| Adjustment range | 15–90 PSI (manufacturer specs) |
| Maximum flow | 19 GPM (manufacturer specs for 1" union model) |
| Max operating pressure | 300 PSI (manufacturer specs) |
| Max working temperature | 180 °F (manufacturer specs) |
| Where it goes | Commonly installed in the PVB/backflow downleg when scoping allows (site-specific) |
We can test pressure at the source and under flow, then scope the correct mix of PRV, pressure-regulating heads, and programming changes.
Online Booking Request a Free InspectionRelated: Irrigation upgrades.